Additional information
Brand |
ABB |
---|
110KW
Application: Food, Beverage, Mixer & any other variable and basic constant torque application, Pharma, Textile, Automotive
Type of Protection: IP21
Input Supply Voltage & Phase: 3 Phase, 380-480 V
GST %: 18.00
HSN: 8504
Brand | ABB |
Ambient Temperature Range (°C) | -15 to 40 (No frost allowed) |
Communication | EIA-485 (Modbus) |
Degree of Protection | IP21 |
Dimensions (mm) | 880H x 284W x 365D |
No. of Analogue Inputs | 2 |
No. of Analogue Outputs | 2 |
No. of Digital Inputs | 6 |
No. of Digital Outputs | 2 |
No. of Phases | 3 |
No. of Relay Outputs | 3 |
Output Current – Heavy Duty (A) | 169 |
Output Current – Light Duty (A) | 196 |
Output Current – Normal Duty (A) | 206 |
Output Power – Heavy Duty (kW) | 90 |
Output Power – Light Duty (kW) | 110 |
Output Power – Normal Duty (kW) | 110 |
Rated Supply Voltage AC (V) | 380 – 415 |
Reference No. | ACS880-01-206A-3+D150+E200+N7502+P904+R700 |
Series | ACS880 |
Size of Frame | R7 |
Brand |
ABB |
---|
No account yet?
Create an AccountChat Now
Reviews
There are no reviews yet.